Date : 2025-01-09 Entry ID : 16615
A list of games with their frame rates analyzed from video recordings, from Barbarian (Amiga 1987) running at 3-4 FPS to Doom Eternal (2021) running at 120 FPS.
Here are a list of frame rate analysis results.
Frame rate analysis of arcade games and consoles older than the Nintendo 64 is based on recordings from a MiSTer FPGA.
Games from PlayStation 4/Xbox One and forward is based on direct recordings of the original hardware console, except for 120 FPS support, which is gathered from outside information.
Please note that the selection of games has been completely subjective, and does not represent the quality of one game platform over another. In fact, I most often analyze the frame rate of games that have low or staggered frame rates, because they are interesting.
Game | Rendering | Year | Frame Rate |
---|---|---|---|
Arcade | |||
Galaxian | Sprites | 1979 | 60 |
Exerion | Bitmap 3D | 1983 | 60 |
Gun.Smoke | Sprites | 1985 | 60 |
Vulgus | Sprites | 1984 | 60 |
Tiger Road | Sprites | 1987 | 60 |
Super Hang-On | Bitmap 3D | 1987 | 60 |
Forgotten Worlds | Sprites | 1988 | 60 |
Dogyuun | Sprites | 1992 | 60 |
R-Type | Sprites | 1987 | 55 |
I, Robot | Flatshading | 1984 | 15+ |
Space Panic | Sprites | 1980 | ~15 (staggered) 1 |
Amiga 500 | |||
Arkanoid (NTSC) | Sprites | 1987 | 60 |
Shadow of the Beast (PAL) | Sprites | 1989 | 50 |
Menace (PAL) | Sprites | 1988 | 50 |
Hybris (PAL) | Sprites | 1987 | 50 |
Apidya (PAL) | Sprites | 1992 | 50 |
R-Type (PAL) | Sprites | 1989 | 25/50 (hybrid) 2 |
Toki (NTSC) | Sprites | 1991 | 30 |
Lotus Turbo Challenge 2 (PAL) | Bitmap 3D | 1991 | 25 |
Rick Dangerous (PAL) | Sprites | 1989 | 25 |
R-Type II (NTSC) | Sprites | 1991 | 16.7 |
Paradroid 90 (PAL) | Sprites | 1990 | 16.7 |
Virus | Flatshading | 1988 | 12-20 |
Backlash | Bitmap 3D | 1988 | 13-17 |
Space Gun | Bitmap 3D | 1992 | 9-13 |
IK+ | Sprites | 1988 | 10 |
Amnios | Sprites | 1991 | 10 |
Castle Warrior | Bitmap 3D | 1989 | 10 |
Alpha Waves | Flatshading | 1990 | 10 |
Barbarian | 1987 | 3-4 | |
Loom (PAL) | 1990 | 2+ | |
Genesis | |||
The Revenge of Shinobi | Sprites | 1989 | 60 |
Fire Shark | Sprites | 1990 | 60 |
Rolling Thunder 2 | Sprites | 1991 | 60 |
RoadBlasters | Bitmap 3D | 1991 | 60 |
World of Illusion | Sprites | 1992 | 60 |
Combat Cars | Sprites | 1994 | 60 |
Ningel Mansell's World Championship | Bitmap 3D | 1993 | 30 |
Lotus Turbo Challenge | Bitmap 3D | 1992 | 20 |
Chase H.Q. II | Bitmap 3D | 1992 | 20 (staggered) 3 |
OutRun 2019 | Bitmap 3D | 1993 | 20 |
Lotus II: RECS | Bitmap 3D | 1993 | 20 |
Top Gear 2 | Bitmap 3D | 1994 | 20 |
OutRun | Bitmap 3D | 1991 | 20 |
Road Rash | Bitmap 3D | 1991 | 10-15 |
Steel Talons | Flatshading | 1991 | 4 |
SNES | |||
Darius Twin | Sprites | 1991 | 60 |
Pocky & Rocky | Sprites | 1993 | 60 |
Run Saber | Sprites | 1993 | 60 |
Super Turrican | Sprites | 1993 | 60 |
Wild Guns | Sprites | 1994 | 60 |
Donkey Kong Country | Sprites | 1994 | 60 |
Super R-Type | Sprites | 1991 | 30-60 |
Top Gear 2 | Bitmap 3D | 1993 | 20 |
Genesis 32X | |||
Space Harrier | Bitmap 3D | 1994 | 60 |
Virtua Racing Deluxe | Flatshading | 1994 | 20 |
PlayStation | |||
Tekken 2 | Textured | 1995 | 60 |
R-Type Delta | Textured | 1998 | 60 |
Street Fighter EX2 Plus | Textured | 1999 | 60 |
Return Fire | Textured | 1996 | 30-60 |
Wipeout 2097 | Textured | 1996 | 30 |
Crash Bandicoot | Textured | 1996 | 30 |
Rage Racer | Textured | 1996 | 30 |
Bushido Blade | Textured | 1997 | 30 |
Nightmare Creatures | Textured | 1997 | 30 |
Running High | Textured | 1997 | 30 |
Fighting Force | Textured | 1997 | 30 |
Ray Tracers | Textured | 1997 | 30 |
Metal Gear Solid | Textured | 1998 | 30 |
Tenchu: Stealth Assassins | Textured | 1998 | 30 |
Need for Speed III: Hot Pursuit | Textured | 1998 | 30 |
Gran Turismo | Textured | 1998 | 30 |
Quake II | Textured | 1999 | 30 |
WWF SmackDown! 2: Know Your ROle | Textured | 2000 | 30 |
Jumping Flash! | Textured | 1995 | 20-30 |
King's Field II | Textured | 1995 | 20 |
King's Field III | Textured | 1996 | 15 |
Nintendo 64 | |||
Super Smash Bros. | Textured | 1999 | 60 |
Rally Challenge 2000 | Textured | 1999 | 30 |
Excitebike 64 | Textured | 2000 | 30 |
Wave Race 64 | Textured | 1996 | 20 |
Off Road Challenge | Textured | 1998 | 12-20 |
Windows | |||
Renegade Ops | Textured | 2011 | 60,120 |
Xbox One | |||
Ori and the Will of the Wisps | Textured | 2020 | 60,120 |
Quake | Textured | 2021 | 60,120 |
PlayStation 4 | |||
DmC Devil May Cry: Definitive Edition | Textured | 2015 | 60 |
Horizon Chase Turbo | Textured | 2018 | 60 |
Need for Speed | Textured | 2015 | 30 |
Need for Speed Heat | Textured | 2019 | 30 |
Xbox Series X | |||
Dirt 5 | Textured | 2020 | 60,120 4 |
Halo Infinite | Textured | 2021 | 60,120 (multiplayer) 4 |
Forza Horizon 5 | Textured | 2021 | 60 |
PlayStation 5 | |||
Borderlands 3 | Textured | 2020 | 60,120 5 |
God of War: Ragnarők | Textured | 2022 | 60,120 5 |
Doom Eternal | Textured | 2021 | 60,120 5 |
Ghostrunner | Textured | 2021 | 60,120 5 |
Tony Hawk's Pro Skater 1+2 | Textured | 2021 | 60,120 5 |
Demon's Souls | Textured | 2020 | 60 |
Stray | Textured | 2022 | 60 |
Space Panic: Animations update staggered between groups of enemies and player character. ↩
R-Type: The movement of your craft runs at 50 Hz, everything else runs at 25 Hz, including enemies, enemy bullets, and player bullets. ↩
Chase H.Q. II: Runs at a staggered 20 FPS: ↩
1) First the road is updated,
2) then the cars and background,
3) then just the UI.
All Xbox Series X|S Games That Support 120FPS
Pure Xbox (2025) ↩
All PS5 Games Running at 120fps
Push Square (2024) ↩